GSSA Meeting Minutes and Attendance
2024 - 2025
September 26th, 2024 | Minutes | Attendance |
September 5th, 2024 | Minutes | Attendance |
2023-2024
April 18th, 2024 | Minutes | Attendance |
March 21st, 2024 | Minutes | Attendance |
February 29th, 2024 | Minutes | Attendance |
February 1st, 2024 | Minutes | Attendance |
December 7th, 2023 | Minutes | Attendance |
November 16th, 2023 | Minutes | Attendance |
October 19th, 2023 | Minutes | Attendance |
September 28th, 2023 | Minutes | Attendance |
August 31st, 2023 | Minutes | Attendance |
2022-2023
April 27th, 2023 | Minutes | Attendance |
March 29th, 2023 | Minutes | Attendance |
Febuary 23rd, 2023 | Minutes | Attendance |
November 17th, 2022 | Minutes | Attendance |
October 20th, 2022 | Minutes | Attendance |
September 29th, 2022 | Minutes | Attendance |
September 1st, 2022 | Minutes | Attendance |
2021-2022
May 19, 2022 | Minutes | Attendance |
April 21, 2022 | Minutes | Attendance |
March 23, 2022 | Minutes | Attendance |
February 17, 2022 | Minutes | Attendance |
January 27, 2022 | Minutes | Attendance |
December 9, 2021 | Minutes | Attendance |
November 4, 2021 | Minutes | Attendance |
October 21, 2021 | Minutes | Attendance |
October 7, 2021 | Minutes | Attendance |
August 26, 2021 | Minutes | Attendance |
2020-2021
April 29, 2021 | Minutes | Attendance |
April 1, 2021 | Minutes | Attendance |
March 18, 2021 | Minutes | Attendance |
February 18, 2021 | Minutes | Attendance |
January 21, 2021 | Minutes | Attendance |
November 12, 2020 | Minutes | Attendance |
October 8, 2020 | Minutes | Attendance |
September 10, 2020 | Minutes | Attendance |
2019-2020
July 2, 2020 | ||
May 14, 2020 | ||
March 5, 2020 | Minutes | Attendance |
February 6, 2020 | Minutes | Attendance |
January 23, 2020 | Minutes | Attendance |
December 4, 2019 | Minutes | Attendance |
November 18, 2019 | Minutes | Attendance |
October 7, 2019 | Minutes | Attendance |
September 5, 2019 | Minutes | Attendance |
2018-2019
April 22, 2019 | Minutes | Attendance |
April 1, 2019 | Minutes | Attendance |
March 14, 2019 | Minutes | Attendance |
February 21, 2019 | Minutes | Attendance |
January 24, 2019 | Minutes | Attendance |
December 13, 2018 | Minutes | Attendance |
November 15, 2018 | Minutes | Attendance |
October 25, 2018 | Minutes | Attendance |
September 20, 2018 | Minutes | Attendance |
August 30, 2018 | Minutes | Attendance |
2017-2018
April 26, 2018 | Minutes | Attendance |
April 5, 2018 | Minutes | Attendance |
March 22, 2018 | Minutes | Attendance |
February 15, 2018 | Minutes | Attendance |
January 25, 2018 | Minutes | Attendance |
November 30, 2017 | Minutes | Attendance |
November 9, 2017 | Minutes | Attendance |
October 19, 2017 | Minutes | Attendance |
August 31, 2017 | Minutes | Attendance |
2016-2017
April 27, 2017 | Minutes | Attendance |
April 6, 2017 | Minutes | Attendance |
March 2, 2017 | Minutes | Attendance |
February 9, 2017 | Minutes | Attendance |
January 26, 2017 | Minutes | Attendance |
December 1, 2016 | Minutes | Attendance |
November 3, 2016 | Minutes | Attendance |
October 6, 2016 | Minutes | Attendance |
September 8, 2016 | Minutes | Attendance |
2015-2016
April 21, 2016 | Minutes | Attendance |
April 7, 2016 | Minutes | Attendance |
March 10, 2016 | Minutes | Attendance |
February 11, 2016 | Minutes | Attendance |
January 21, 2016 | Minutes | Attendance |
December 3, 2015 | Minutes | Attendance |
November 5, 2015 | Minutes | Attendance |
October 1, 2015 | Minutes | Attendance |
August 27, 2015 | Minutes | Attendance |
For further past minutes and attendance, please contact the GSSA Secretary.